Workforce
Workforce 
Population 8,235
Work Area Profile Report Sutherlin +50Miles 2010 Data | ||
---|---|---|
Total Primary Jobs |
||
Count | Share | |
Total Primary Jobs | 168,929 | 100.0% |
Jobs by Worker Age |
||
Count | Share | |
Age 29 or Younger | 36,163 | 21.4% |
Age 30 to 54 | 93,188 | 55.2% |
Age 55 or older | 39,578 | 23.4% |
Jobs by Earnings |
||
Count | Share | |
$1,250 per month or less | 39,276 | 23.3% |
$1,251 to $3,333 per month | 74,075 | 55.2% |
More than $3,333 per month | ||
Jobs by NAICS Industry Sector |
||
Count | Share | |
Agriculture, Forestry, Fishing & Hunting | 3,705 | 2.2% |
Mining, Quarrying, and Oil and Gas Extraction | 284 | 0.2% |
Utilities | 1,206 | 0.7% |
Construction | 6,563 | 3.9% |
Manufacturing | 16,899 | 10.0% |
Wholesale Trade | 5,700 | 3.4% |
Retail Trade | 20,546 | 12.2% |
Transportation and Warehousing | 4,527 | 2.7% |
Information | 3,644 | 2.2% |
Finance and Insurance | 4,637 | 2.7% |
Real Estate and Rental and Leasing | 2,431 | 1.4% |
Professional, Scientific, and Technical Services | 6,293 | 3.7% |
Management of Companies and Enterprises | 3,089 | 1.8% |
Administration & Support, Waste Management and Remediation | 9,339 | 5.5% |
Educational Services | 19,082 | 11.3% |
Health Care and Social Assistance | 29,357 | 17.4% |
Arts, Entertainment, and Recreation | 1,939 | 1.1% |
Accommodation and Food | 14,616 | 8.7% |
Other Services (excluding Public Administration) | 5,467 | 8.7% |
Public Administration | 9,605 | 5.7% |
Jobs by Worker Race |
||
Count | Share | |
White Alone | 158,715 | 94.0% |
Black or African American Alone | 1,505 | 0.9% |
American Indian or Alaska Native Alone | 1,988 | 1.2% |
Asian Alone | 3,220 | 1.9% |
Pacific Islander Alone | 310 | 0.2% |
Two or More Race Groups | 3,191 | 1.9% |
Jobs by Worker Ethnicity |
||
Count | Share | |
Not Hispanic or Latino | 160,511 | 95.0% |
Hispanic or Latino | 8,418 | 5.0% |
Jobs by Worker Educational Attainment |
||
Count | Share | |
Less than high school | 11.967 | 7.1% |
High School or Equivalent, No College | 43,195 | 25.6% |
Some College or Associated Degree | 46,019 | 27.2% |
Bachelor's Degree or Advanced Degree | 31,585 | 18.7% |
Educational Attainment not Available (Workers aged 29 or Younger) | 36,163 | 21.4% |
Jobs by Worker Sex |
||
Count | Share | |
Male | 81,479 | 48.2% |
Female | 87,450 | 51.8% |
Douglas County’s Relative Recovery After the Great Recession
May 4, 2017
Before the Great Recession, Douglas County’s employment levels peaked in September of 2006 at 40,510 jobs. While the official start of the recession was December of 2007, many rural areas throughout the state were starting to feel the leading effects of the recession beforehand. Current employment estimates show that Douglas County had 36,860 jobs as of March 2017, 93 percent of its pre-recession peak.
If we index the data we can observe how employment levels have changed. The method of indexing uses a specific base period, or rather beginning point of observation, and aims to show the relative change over time. In this instance, the employment levels of Coos, Curry, and Douglas counties have been indexed along with the State of Oregon to show the Southwestern counties’ relative change since January of 2007.
Douglas County’s employment is currently at 93 percent of its pre-recession employment levels. The other Southwestern counties of Coos and Curry are at 94 and 92 percent of their pre-recession employment levels, respectively. Once the index reaches 100 (100%) this will signify that employment levels are equal to their January 2007 values. Oregon surpassed its pre-recession employment levels in late 2014.
The recession hit the Southwestern Oregon counties early and stayed late, but full recovery lies ahead.